Rooms 05/12/2008 - 05/18/2008
Monday, 05/12/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | Staff Fr. Ed Koharchik, CSP
R... | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | Mass |
| | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | Sacrament of... |
| | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 05/13/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | Mass |
| | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | UGAP Rodolfo Barniol... | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | Sacrament of... |
| | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 05/14/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | Mass |
| | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | Brandon Kraft
Leadership Day | | | | | | |
|
Thursday, 05/15/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | Mass |
| | | | | | | | | | | | | Brandon ... | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday, 05/16/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | Mass |
| | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday, 05/17/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday, 05/18/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | Mass |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | RE Anne ... | | | | | | | | | | | | | | | | | | | Staff Fr. Ed Koharchik, ... | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|