Rooms 08/25/2008 - 08/31/2008
Monday, 08/25/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | Staff Fr. Ed Koharchik, CSP
R... | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | Brandon Kraf... | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 08/26/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 08/27/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday, 08/28/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday, 08/29/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday, 08/30/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday, 08/31/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| .Mobile Sound Sysyem | THIS DATE'S RESERVATIONS ARE FOUND ON THE NEW SYSTEM. CONTACT kraft[at]utcatholic.org FOR MORE INFORMATION. |
| .Projector | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Atrium | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Blessed Sacrament Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guardian Angels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Holy Spirit Chapel (Big Chapel) | Mass |
| Kitchen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mother Teresa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Francis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. John | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Luke Computer Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Mark | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Matthew | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Paul Reconcilation Chapel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| St. Thomas More Library | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|